MORGAN'S HISTORY OF THE NEW JERSEY CONFERENCE Page 221


CHAPTER VI. 

Amount of Dollar Money Paid by Stations, Circuits and Missions with Number of Members.

LOCATION. 1872 1873 1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1872 1873 1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884 1885 1886
Trenton $40 25 $40 00 $53 00 $55 00 $55 00 $58 00 $55 00 $62 00 $31 50 $48 00 $31 65 $43 00 $40 00 $50 00 103 00 107 120 122 140 150 150 150 125 120 118 127 130 140 125 161
Princeton 40 50 40 00 40 00 50 00 50 00 50 00 53 00 40 50 28 00 23 00 16 50 26 00 37 00 43 75 39 50 117 109 112 115 120 150 87 88 55 55 57 68 80 80 79
New Brunswick 42 00 33 00 35 00 32 60 34 00 34 00 28 00 35 00 40 00 30 00 18 00 20 00 20 00 20 00 55 56 63 66 83 103 90 76 65 70 140 80 52 53 71 76 77
Rahway 27 32 21 00 27 00 13 55 31 00 25 00 22 00 30 00 16 00   13 50 15 00 16 50 20 00 20 00 61 64 60 45 42 48 35 30 22 22   27 30 50 38
Elizabeth 21 00 16 00 17 00 10 00 11 00 7 00 18 00 20 00 29 00 24 00 20 25 19 00 13 00 20 00 20 00 40 42 39 39 35 45 74 65 51 56 44 48 55 60 55
Newark 11 00 35 00 23 00 37 00 45 00 63 75 60 00 23 00 38 00 40 00 35 00 56 25 52 00 55 00 80 50 160 105 120 90 108 134 137   90 139 113 131 140 120 127
Bergen 22 00 14 00 22 50 31 00 18 00 15 50 25 00 19 50 26 00 2 25 10 00 7 00 9 00   18 00 30 29 36 37 33 36 39 33 38   24 22 38 25 24
Orange 16 00 10 00 40 00 44 00 34 45 24 00   12 00 8 11 5 00 10 30 18 00 20 00 28 50 90 00 45 55 44 45 50 45 38 32 30 35 35 49 55 62 90
Morristown 16 00 20 00 28 00 20 00 28 00 3 00 35 00 3 00 13 00 35 00 27 00 30 50 23 50 52 25 56 00 40 31 55 45 62 70 65 70 70 74 61 62 70 61 57
Freehold 16 00 40 00 33 50 27 00 21 50 11 50 20 75 25 00 19 50 18 00 16 50 17 00 20 50 18 50 25 00 65 47 60 70 90 66 30 31 31 28 35 26 36 37 43
Riceville 20 00 25 00 19 00 18 00 15 00 28 00                   61 43 46 39 26 72                  
Paterson 20 00 16 34 13 75 13 00 22 25 14 00 9 50 15 00 13 00 10 00   5 00     14 00 26 49 30 37 41 43 28 26 26 15   7     26
Pennington 5 00 20 00 9 50 26 50 21 00 15 00 20 00 20 50 23 00 21 00 22 00 14 00 20 00 14 70 34 00 65 56 63 35 30 15 70 54 65 52 50 53 53 42 50
Camden 60 00 62 00 72 60 84 00 60 00 57 00 30 50 45 00 57 00 58 25 48 00 33 25 46 85 53 00 35 00 162 167 168 232 200 200 180 186 180 176 189 189 171 279 310
Salem 54 75 16 00 65 00 79 00 70 00 91 00 100 00 50 00 40 00 31 00 33 15 54 45 70 00 35 50 40 00 140 115 100 110 113 123 126 100 102 102 100 96 98 103 110
Bridgeton 24 75 27 00 11 50 16 00 25 00 25 00 15 00 28 25 31 00 41 00 28 00 41 00 59 00 46 50 40 00 60 65 44 52 56 55 50 56 54 59 73 79 111 118 100
Gouldtown 21 40 22 60 10 50 16 10 18 00 34 00 8 00 30 00 30 50 50 00 28 90 31 50 33 58 41 00 45 55 146 132 121 119 147 117 90 84 78 77 88 117 153 147 128
Greenwich 21 50 31 00 34 00 35 00 32 00 38 70 31 19 25 50 35 00 31 00 35 15 18 00 33 00 30 00 26 00 91 73 80 88 104 77 77 60 60 68 67 66 66 85 91
Bordentown 22 50 10 00 20 00 19 85 33 50 27 50 38 50 7 10 10 00 23 00 36 45 13 58 61 50 63 00 50 00 61 61 65 68 60 52 60 50 51 54 109 84 111 70 70
Allentown 12 50 14 50 20 00 20 00 28 00 28 25 21 00 21 25   30 60 24 75 17 00 10 00 43 50 35 50 108 77 68 55 67 66 59 139     49 47 43 43 44
Burlington 45 00 55 00 25 00 18 00 8 5 30 25 20 20 20 00 17 25 34 00 9 58 34 50 41 00 14 25 45 00 111 110 54 56 54 48 50 50 50 61 59 58 57 44 40
Evesham 15 75                             72                            
Snow Hill 64 92 14 50 12 00 27 75 6 58 29 06 36 00 19 10 66 68 29 50 10 00 13 00 11 25 20 00 22 00 171 154 140 142 99 125 185 190 198 215 95 95 78 81 98
Milford 30 00     15 35 13 00 28 00                   88     116 86 100                  
Woodbury 11 00 13 00 31 51 33 05 41 80 21 00 35 15 35 75 55 00 35 27 40 00 30 00 20 16 22 15 28 05 100 80 100 100 120 140 106 118 110 80 84 150 80 76 70
Bushtown 27 11 12 50 52 50 49 00 25 00 45 08       27 00 30 60 37 70 32 50 50 00 30 00 126 133 118 147 147 144       75 82 85   62 70
Cape May 25 00 28 00 31 15 27 90 9 55 25 00 18 50 19 00 8 75 28 50 33 50 12 25 15 00 4 00 5 50 109 87 21 65 69 70 50 76 50 58 62 71 91   77
Fair Haven 15 00 25 00 13 25 16 00 10 00     42 75 26 50 17 50 19 50 17 50 17 00 35 00 21 15 43 33 28 44 38     70 70 31 28 41 38 76 43
Bloomfield   16 00                             19                          
Millville     31 25 32 00 33 00 21 00 37 50 25 00 30 50 30 00 41 75 30 00 52 00 49 50 24 00     92 81 76 72 62 82 66 53 84 85 90 92  
Port Republic   12 50 9 00                           37 32                        
Mt. Holly   55 00 53 32 50 00 35 83 30 00 22 45 40 50 50 00 45 00 57 20 50 00 52 00 41 00 25 00   89 100 100 100 93 90 130 100 120 113 150 106 80 80
Yorktown           60 00 32 85 26 00 15 00 11 00 13 00 30 00 31 00 24 00               146 139 130 45 60 58 118 110 92
Navesink           25 00       33 00 22 00 14 50 18 00 19 50             67       35   38 33 33  
Atlantic City             17 00 17 10 20 00 12 00 23 30 21 00 30 00 39 25 31 50             25 30 20 26 37 52 97 87 105
Hightstown                 32 00 35 25 23 00 24 00 34 50 24 00 26 00                 45 41 27 28 32 35 30
Manalapan             7 00 4 00                               14 9          
Madison         3 50 3 50 10 00 11 00           12 00 24 50             12 14 32 28       22 34
D. A. Payne         1 25                                 6                
Rocky Hill                   30 00 29 00 29 00 23 00 17 00 21 00                   86 85 74 56 45 25
Asbury Park                   11 25 20 00 14 00 12 50 6 50 43 25                   7 19 28 32 38 65
Jersey City                           13 00                             25  
Sorrel Mount                 2 00 1 75                           18 8          
Bound Brook                     5 00   4 00 7 75 8 25                         6 18 10
Long Branch                 15 00 11 00 9 00 20 50 11 75 19 55 27 00                   12 11 16 33 20 22
East Camden     33 00       17 00 16 00 15 00 25 00 30 00 18 00 51 25 21 15 22 55     83       65 49 70 25 84 133 115 66 71
Washington                 11 00 11 00 5 00 9 00 6 00 8 25 7 00                 28 25 28 28 30 27  
Haleyville                           6 00 10 00 7 50                       16 16 14
Easton                             10 50                              
Beverlv                             5 25                             13

Up to 1887 Salem had paid in the largest amount of Dollar Money at any one time - $100. In 1887 Trenton paid in $102.


Previous Page in Book ****************************** Next Page in Book