MORGAN'S HISTORY OF THE NEW JERSEY CONFERENCE Page 224


CHAPTER VI. 

Statistical Table No. 2.

It will be seen by this table that the number of churches are the same in 1883 as in 1872 when the Conference was set off. While there was an increase of four churches in 1875, the year of 1878 shows a decrease of one, and the year of 1880 shows a loss of four churches. It is to be regretted that no record of the circumstances attending the loss of any of these (Orange church excepted) has been kept in the minutes. There is evidently need of more correct reporting. When the valuation column and church extension are considered, it certainly is mysterious.

Year. Members. Local Preachers. Exhorters. Churches. Value. Indebtedness. Parsonages. Value. School Houses. Sabbath Schools. Superintendents. Teachers and offi- cers. Scholars. Dollar Money.
1872 2,457 66 42 49 $121,000 68 $9,548 00 5   5 46 37 271 7,860 $994 77
1873 2,340 65 42 50 54,950 00 3,415 40 4   5 48 64 287 5,423 846 01
1874 2,675 64 39 53 62,296 50 4,585 04 9   5 48 59 274 2,288 735 41
1875 2,410 60 37 51 1,393 00 8,659 00 10   3 48 41 282 2,468 900 58
1876 2,448 57 39 49 1,364 00 19,497 97 9   4 46 58 310 2,516 916 65
1877 2,494 58 35 48 1,250 00 14,800 66 8   3 45 63 297 2,560 840 46
1878 2,417 56 31 49 111,475 00 17,522 69 7   2 44 50 262 2,418 960 14
1879 2,166 53 53 45 102,815 00 12,199 00 7   2 43 53 293 2,270 905 70
1880 2,222 55 34 54 103,230 00 18,184 00 10   4 46 61 277 2,336 795 65
1881 1,850 54 32 50 123,500 00 19,166 07 12   5 56 58 276 2,216 858 19
1882 2,433 50 37 49 117,819 00 17,853 92 12   1 49 67 285 2,245 919 00
1883 2,533 56 39 50 119,600 00 8,161 96 8 3,200 00   51 40 273 2,235 822 15
1884 2,893 61 35 51 165,600 00 31,747 22 8 1,700 00   44 30 428 2,359 1,100 00
1885 2,673 65 36 54 120,700 00 34,588 23 8 2,600 00   38 38 434 1,966 1,000 00
1886 2,373 57 25 50 121,922 00 21,984 80 9 2,380 00   54 54 492 2,174 1,417 55

REMARKS ON TABLE.

Will some good mathematician tell how, after fourteen years, we have fallen behind in membership eighty-four, and during that time we have reported four thousand three hundred and eighty-nine probationers - more than double the amount of members reported in any one year? In the light of all that is being said of our advancement, how does this sound? How can these things be? We have gained one church and lost or fell behind in Sunday-school members five thousand six hundred and eighty-six. We would not dare to say that some of these reports are false, but we do say the truth has been handled very carelessly.

Rt. Rev. Richard Allen,

First Bishop A. M. E. Church.


Previous Page in Book ****************************** Next Page in Book