|
| Millville | J. V. Pierce...473.29 | J. V. Pierce...278.52 | A. C. Garrison...386.50 | J. H. Bean...379.00 | J. H. Bean...236.00 | W. Peterson...455.45 | W. Peterson...341.00 | G. T. Waters...600.00 | G. T. Waters...638.51 | {I. J. Hill...391.45 E. P. Grinnage...[391.45]} | Ira Yemmons...550.00 | Ira Yemmons...550.00 | Ira Yemmons...502.00 | W. H. Merrill | |
| Mt. Holly | J. Young...325.00 | W. Peterson...583.00 | W. Peterson...620.20 | G. A. Mills...481.38 | G. A. Mills...433.42 | G. A. Mills...447.28 | J. H. Bean...450.00 | J. H. Bean...494.00 | G. M. Whitten...515.00 | C. M. Whitten...500.00 | G. M. Whitten...540.00 | G. M. Whitten...550.00 | J. H. Accooe...715.00 | G. T. Waters...623.28 | |
| Yorktown | J. H. Pierce...301.75 | J. H. Pierce...271.76 | E. TenEyck...251.77 | I. J. Hill...160.00 | C. C. Green...200.00 | C. C. Green...210.00 | D. R. Croshon...423.80 | D. R. Croshon...356.00 | W. N. Bowman...279.86 | ||||||
| Navesink | J. H. Bean...370.00 | A. G. Lane...491.00 | A. G. Lane...393.31 | A. H. Brown...332.71 | A. H. Brown...377.00 | W. Thompson...279.00 | - ...147.47 | ||||||||
| Atlantic City | G. H. Jones...210.20 | G. H. Jones...304.01 | A. H. Brown...209.85 | E. W. Taylor...232.00 | W. M. Watson...322.49 | W. M. Watson...361.74 | J. T. Rex...389.44 | J. T. Rex...441.00 | J. T. Rex...462.78 | ||||||
| Hightstown | J. H. Pierce...477.55 | J. H. Pierce...510.68 | M. M. Dent...207.56 | M. M. Dent...223.66 | M. M. Dent...241.79 | F. T. Webster...423.00 | F. T. Webster...429.72 | ||||||||
| Manalapan | A. J. Dudley...112.59 | A. J. Dudley...78.90 | |||||||||||||
| Madison | G. H. Jones...103.14 | G. H. Jones...143.63 | J. H. Turner...57.68 | J. H. Turner...179.00 | W. A. S. Rice...165.00 | W. M. Middleton 400.00 | |||||||||
| D. A. Payne | A. C. Crippin | ||||||||||||||
| Rocky Hill | Ira Yemmons...300.00 | Ira Yemmons...155.00 | W. Middleton...231.00 | W. Middleton...260.00 | W. Middleton...280.00 | P. F. Ayres...100.00 | |||||||||
| Asbury Park | J. C. Cornish...174.00 | J. C. Cornish...202.00 | J. C. Cornish...350.00 | A. G. Line...455.55 | {J. W. Cooper, P. E. 183.63 W. H. Dickerson [183.63]} | J. A. M. Johns...692.00 | Ira Yemmons...550.00 | ||||||||
| Jersey City | {W. H. Griffith...30.00 C. W. Woodyard...[30.00]} | C. Woodyard...195.20 | |||||||||||||
| Sorrel Mount | W. Middleton...37.00 | W. Middleton...13.00 | |||||||||||||
| Bound Brook | W. Middleton...100.00 | F. F. Smith...74.50 | S. S. Garrison...55.50 | S. S. Garrison...54.00 | |||||||||||
| Long Branch | A. C. Garrison...171.28 | A. C. Garrison...281.17 | {J. Miller...200.99 W. Peterson...[200.99]} | {B. F. Martin...200.00 J. Miller...[200.00]} | {J. W. Cooper, P. E. B. F. Martin...150.60 | C. H. Green...682.00 | C. H. Green...700.00 | ||||||||
| Jordantown | J. V. Pierce...200.99 | ||||||||||||||
| Washington | C. C. Green...165.00 | C. C. Green...160.00 | B. Aaronhouse...145.00 | {B. Aaroahouse...231.79 W. N. Bowman.[231.79]} | W. N. Bowman.246.50 | W. N. Bowman...299.00 | P. E. J. W. Cooper...76.71 | ||||||||
| East Camden | I. J. Murray...700.00 | J. V. Pierce | B. W. Timothy...115.47 | I. J. Hill...186.00 | I. J. Hill...24.63 | L. Sturges...332.88 | L. Sturges...332.88 | G. A. Mills...357.20 | John Whittaker...449.25 | F. F. Smith...177.80 | F. F. Smith...550.00 | ||||
| Haleyville | Margart Wilson.64.00 | Margaret Wilson 28.00 | Margaret Wilson 42.00 | J. W. Ross...81.72 | |||||||||||
| Easton | J. V. Pierce...231.95 | ||||||||||||||
| Beverly | B. Cuff...13.00 |
This table shows the pastors serving the stations, circuits and missions, the year and amount of salary received. Heads of circuits only are given.
Some of the difficulty of compiling this table may be judged from the following in the journal of 1873: Elder Diggs is reported sent to Riceville, Fair Haven to be supplied in 1874. G. E. Boyer reports Riceville on finance, and Diggs reports the same place on statistics and Fair Haven finance, and W. Rodgers reports Fair Haven on statistics.
Previous Page in Book **************************** No Next Page in Book